Property Attributes
- MLS#PAYK2113624
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodCarroll Twp
- Zip17019
- StyleTransitional
- Price$ 394,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE TUPELO is a 2-car garage ranch home that offers style and space. The entry foyer directs your eye toward the light-filled great room, while providing access to two bedrooms and a hall bath. The great room flows into the gourmet kitchen and dining area, ideal for entertaining. The open airy space combines the kitchen, dining area and great room to create a casual comfortable flow. This is the perfect place to do all your entertaining with plenty of room for your favorite overstuffed couch. Since it's open to the kitchen, grab a snack or make dinner, you won't miss your favorite TV show. The laundry sits just off the owners suite. Inside the owner's suite, youll find an enormous walk-in closet and dual-vanity bath. An unfinished basement offers an optional bath rough-in and includes plenty of storage. ORE BANK LANDING in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus with easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, youll also have flexible financing options to help make your next move more attainable. Whether you're ready to leave behind an older home, searching for more outdoor space, or simply looking for a home that better reflects the way you live today, Ore Bank Landing delivers more of what matters: More land. More flexibility. More privacy. More convenience. Schedule your appointment today to learn more! Photos are representative only.
| Price History | |
|---|---|
| 10/13/2026 | Listed $394,990 |
General Features
| Living Area | 1517 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| School District | NORTHERN YORK COUNTY |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARROLL TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-83 S Take US-15 to Ore Bank Rd,Turn left onto Ore Bank Rd. |
| City | DILLSBURG |
| Senior Community Y/N | No |
| MLS Area | Carroll Twp (15220) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.38 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3093 |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Tax Lot | BLWDU0024 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1517 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Great Room,Laundry,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1576 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | TUPELO |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | Dining Area | ||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | Island,Pantry | ||
| Laundry | Main | |||
| Primary Bathroom | Main | Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved